<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImmersiveTech &#187; Commerce</title>
	<atom:link href="http://www.immersivetech.org/category/applications/commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immersivetech.org</link>
	<description>Simulated Reality, Virtual Worlds, Interactive Devices</description>
	<lastBuildDate>Wed, 21 Dec 2011 00:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Augmented Reality Event (ARE) 2011 Recap</title>
		<link>http://www.immersivetech.org/academic/augmented-reality-event-are-2011-recap/</link>
		<comments>http://www.immersivetech.org/academic/augmented-reality-event-are-2011-recap/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:29:49 +0000</pubDate>
		<dc:creator>Nathan Makino</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=3841</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/academic/augmented-reality-event-are-2011-recap/' addthis:title='Augmented Reality Event (ARE) 2011 Recap '  ><a class="addthis_counter"></a></div><a href="http://www.immersivetech.org/wp-content/uploads/P1060440.png"><img class="alignleft size-thumbnail wp-image-3842" title="P1060440" src="http://www.immersivetech.org/wp-content/uploads/P1060440-150x150.png" alt="" width="150" height="150" /></a>Silicon Valley was abuzz this week (though isn't it always?).  More  specifically, with a current 'buzz' industry: Augmented Reality.  For  those unfamiliar, augmented reality (AR) refers to the use of graphical  or informational overlays onto the real world to provide a mixed reality  experience.  Science fiction stuff right?  Not really; prominent and  largely used applications like Yelp! monocle or Google Goggles allow you  to take pictures of restaurants/objects and give you more in-depth  information on the subject.  With the aid of visual cues or prominent <a href="http://www.google.com/search?q=AR+marker&#38;oe=utf-8&#38;rls=org.mozilla:en-US:official&#38;client=firefox-a&#38;um=1&#38;ie=UTF-8&#38;tbm=isch&#38;source=og&#38;sa=N&#38;hl=en&#38;tab=wi&#38;biw=1265&#38;bih=632" target="_blank">AR markers</a>, these apps can spawn 3D objects from flat surfaces to be made viewable on phones and mobile devices.
<p style="text-align: center;">(Also posted on <a href="http://techzulu.com/the-future-is-here-today-augmented-reality-event-2011/"><strong>Techzulu.com</strong></a>) [...]</p>
<!--more-->]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/academic/augmented-reality-event-are-2011-recap/' addthis:title='Augmented Reality Event (ARE) 2011 Recap '  ><a class="addthis_counter"></a></div><p><a href="http://www.immersivetech.org/wp-content/uploads/P1060440.png" rel="lightbox[3841]" title="P1060440"><img class="alignleft size-thumbnail wp-image-3842" title="P1060440" src="http://www.immersivetech.org/wp-content/uploads/P1060440-150x150.png" alt="P1060440 150x150 Augmented Reality Event (ARE) 2011 Recap" width="150" height="150" /></a>Silicon Valley was abuzz this week (though isn&#8217;t it always?).  More  specifically, with a current &#8216;buzz&#8217; industry: Augmented Reality.  For  those unfamiliar, augmented reality (AR) refers to the use of graphical  or informational overlays onto the real world to provide a mixed reality  experience.  Science fiction stuff right?  Not really; prominent and  largely used applications like Yelp! monocle or Google Goggles allow you  to take pictures of restaurants/objects and give you more in-depth  information on the subject.  With the aid of visual cues or prominent <a href="http://www.google.com/search?q=AR+marker&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;tbm=isch&amp;source=og&amp;sa=N&amp;hl=en&amp;tab=wi&amp;biw=1265&amp;bih=632" target="_blank">AR markers</a>, these apps can spawn 3D objects from flat surfaces to be made viewable on phones and mobile devices.</p>
<p style="text-align: center;">(Also posted on <a href="http://techzulu.com/the-future-is-here-today-augmented-reality-event-2011/"><strong>Techzulu.com</strong></a>)</p>
<p><span id="more-3841"></span></p>
<p>If you&#8217;ve ever seen anyone hold their phone or tablet up to a  seemingly empty space and laugh hysterically, they probably weren&#8217;t  crazy, just enjoying an augmented reality app.</p>
<p>From attending the 2nd official <strong><a href="http://augmentedrealityevent.com/" target="_blank">Augmented Reality Event (2011)</a></strong>,  the AR industry really seems to be getting some traction and moving  itself beyond the buzz realm; into something a bit more substantial,  seeing an ever-more increasing presence into consumer, commercial, and  artistic realms.<br />
<a rel="attachment wp-att-9814" href="http://www.immersivetech.org/?attachment_id=9814"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060425.png" alt="P1060425 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a><br />
After a red-eye drive to Santa Clara (left at 2am, arrived around  8:30am), we arrived on day one tired, but ready to fulfill volunteer  duties.  Being placed at the reception area, we greeted registered  guests, exhibitors, and speakers alike.  CEO&#8217;s, startup founders,  leading programmers and technology officers, there were plenty of  prominent personnel at the event.  Only makes sense right?  These are  the people trying to create a brand new industry after all.</p>
<p>Keynote speakers for the dual-day conference included talks by  technology visionaries Bruce Sterling, Jaron Lanier, and Bernor Vinge.   They touched on plenty of subjects, spanning from deeply cyclical themes  existing in earlier science fiction works, how these themes are tying  back to present tech, a bit about computing history, bits of human-tech  philosophy, and plenty of commentary on where augmented reality fits  into all of this.  Key note presentations also included a fantastic  presentation by Blaise Aguera y Arcas of Microsoft, discussing in depth  capabilities and functionalities of Microsoft&#8217;s Bing Maps.<br />
<a rel="attachment wp-att-9815" href="http://www.immersivetech.org/?attachment_id=9815"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060428.png" alt="P1060428 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a><br />
A total of 113 speakers representing 82 companies were on the bill to  deliver over 30 hours of talks across three tracks: Business,  Technology, and Production &amp; Design.  While I tried to attend every  possible talk I could, it was definitely impossible, let alone to cram  and synthesize all this information into my head.  The talks ranged from  the highly conceptual to the very technical; from giving detailed  updates on AR development kits to discussing the story-telling  capabilities of AR, everything augmented reality was covered from head  to toe, side to side.  AR in the arts, game engine developments,  law-enforcement and fire fighting applications, hands-free technology,  etc.</p>
<p>For a comprehensive list of the speaker schedules, <a href="http://augmentedrealityevent.com/schedule/are-2011-schedule/" target="_blank">click here</a>!<br />
<a rel="attachment wp-att-9816" href="http://www.immersivetech.org/?attachment_id=9816"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060431.png" alt="P1060431 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a><br />
Aside from the speaker presentations there was a full-time open  exhibition hall for companies to display their latest and greatest; and  an ARt Gala (to close day one) featuring performance, conceptual, and  interactive ARt from Helen Papagiannis, James Alliban, Amir Baradaran,  Ina Centaur, Sander Veenhof, Rob Rothfarb, Noah Zerkin, Christopher  Manzione, and Bob Ketner.<br />
<a rel="attachment wp-att-9817" href="http://www.immersivetech.org/?attachment_id=9817"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060436.png" alt="P1060436 Augmented Reality Event (ARE) 2011 Recap" width="600" height="450" title="Augmented Reality Event (ARE) 2011 Recap" /></a><br />
And what would an industry be without some competition?</p>
<p>Among the festivities was a AR start up launch pad, where a handful  of AR companies presented their business models and products to compete  for Best ARE Startup award.  The winners of this one?  <strong><a href="http://www.playviz.com/">Previznet</a></strong> and their home furnishing app, where users can not only test out  furniture in a photo of their room, but remove unwanted objects.</p>
<p>But the big prize of the conference, the 2011 &#8216;Auggies&#8217; award (voted on by the audience at hand) went to <a href="http://www.churchillnavigation.com/"><strong>Churchill Navigation</strong></a> for their augmented reality mapping system, for use in law enforcement  and military operations.  Think a google maps digital overlay over a  police helicopter chase video, with all visible street names and numbers  on the screen.  It&#8217;s the sci-fi stuff that will make any highway  criminal have nightmares.  Simply mind-blowing stuff!  The awards and  competition ceremony was light-hearted and fun as expert panel: Bruce  Sterling, Will Wright, Vernor Vinge, and Jaron Lanier commented on each  demo presentation American Idol style.  From giving constructive  criticism to jabbing at wardrobe choice and presentation font colors, it  was a hilariously laid back way to present the Auggies award.<br />
<a rel="attachment wp-att-9818" href="http://www.immersivetech.org/?attachment_id=9818"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060438.png" alt="P1060438 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a><br />
Event festivities closed with an amazing techno-illusion performance by digital magician, <strong><a href="http://www.marcotempest.com/">Marco Tempest</a></strong> and a final fireside chat with Bruce Sterling and Vernor Vinge.  A no pressure free-flowing insight into some great minds.</p>
<p>What I picked up from the conference:  Though I didn&#8217;t go to last  year&#8217;s inaugural ARE, I was thoroughly impressed with the smoothness of  the event.  Speakers started and ended (for the most part) right on  time, and a relaxed but purposeful feeling permeated throughout the  conference, all to support and guide this fledgling industry.  While the  term augmented reality is still unfamiliar with the general population,  it&#8217;s definitely a growing industry.  It seems like everyone is looking  for the killer app though, the one HUGE thing that can potentially  change how humans interact with these digital overlays of information.   Something to take it from the science fiction realm of cool and  novelty to practical use for the every day consumer.  Luckily, there&#8217;s  plenty of companies like these that are searching steadily for that  answer.</p>
<p>All in all, a great way to augment my week. (Sorry, just had to).</p>
<p>Check out a few more photos we snapped from the event!</p>
<p><a rel="attachment wp-att-9819" href="http://www.immersivetech.org/?attachment_id=9819"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060439.png" alt="P1060439 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a></p>
<p><a rel="attachment wp-att-9821" href="http://www.immersivetech.org/?attachment_id=9821"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060441.png" alt="P1060441 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a></p>
<p><a rel="attachment wp-att-9822" href="http://www.immersivetech.org/?attachment_id=9822"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060443.png" alt="P1060443 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a></p>
<p><a rel="attachment wp-att-9823" href="http://www.immersivetech.org/?attachment_id=9823"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060446.png" alt="P1060446 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a></p>
<p><a rel="attachment wp-att-9824" href="http://www.immersivetech.org/?attachment_id=9824"><img class="aligncenter" src="http://techzulu.com/wp-content/uploads/2011/05/P1060448.png" alt="P1060448 Augmented Reality Event (ARE) 2011 Recap" width="450" height="600" title="Augmented Reality Event (ARE) 2011 Recap" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/academic/augmented-reality-event-are-2011-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Augmented Reality</title>
		<link>http://www.immersivetech.org/applications/commerce/red-bull-augmented-reality/</link>
		<comments>http://www.immersivetech.org/applications/commerce/red-bull-augmented-reality/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:22:11 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=785</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/red-bull-augmented-reality/' addthis:title='Red Bull Augmented Reality '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/red-bull-augmented-reality/' addthis:title='Red Bull Augmented Reality '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/commerce/red-bull-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nooka Augmented Reality Accessorizer</title>
		<link>http://www.immersivetech.org/applications/commerce/nooka-augmented-reality-accessorizer/</link>
		<comments>http://www.immersivetech.org/applications/commerce/nooka-augmented-reality-accessorizer/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:31:35 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=756</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/nooka-augmented-reality-accessorizer/' addthis:title='Nooka Augmented Reality Accessorizer '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/nooka-augmented-reality-accessorizer/' addthis:title='Nooka Augmented Reality Accessorizer '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/commerce/nooka-augmented-reality-accessorizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try on Clothes in an Augmented Reality Changing Room</title>
		<link>http://www.immersivetech.org/applications/try-on-clothes-in-an-augmented-reality-changing-room/</link>
		<comments>http://www.immersivetech.org/applications/try-on-clothes-in-an-augmented-reality-changing-room/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:45:17 +0000</pubDate>
		<dc:creator>davidytan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Gesture Tech]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=725</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/try-on-clothes-in-an-augmented-reality-changing-room/' addthis:title='Try on Clothes in an Augmented Reality Changing Room '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/try-on-clothes-in-an-augmented-reality-changing-room/' addthis:title='Try on Clothes in an Augmented Reality Changing Room '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/try-on-clothes-in-an-augmented-reality-changing-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Real-Time Multi-Language Conversation</title>
		<link>http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/</link>
		<comments>http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:49:51 +0000</pubDate>
		<dc:creator>davidytan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=708</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/' addthis:title='Augmented Reality Real-Time Multi-Language Conversation '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/' addthis:title='Augmented Reality Real-Time Multi-Language Conversation '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook AR Game: Drop Hamsters into KIA Cars!</title>
		<link>http://www.immersivetech.org/applications/facebook-ar-game-drop-hamsters-into-kia-cars/</link>
		<comments>http://www.immersivetech.org/applications/facebook-ar-game-drop-hamsters-into-kia-cars/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:13:45 +0000</pubDate>
		<dc:creator>davidytan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=699</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/facebook-ar-game-drop-hamsters-into-kia-cars/' addthis:title='FaceBook AR Game: Drop Hamsters into KIA Cars! '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/facebook-ar-game-drop-hamsters-into-kia-cars/' addthis:title='FaceBook AR Game: Drop Hamsters into KIA Cars! '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/facebook-ar-game-drop-hamsters-into-kia-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King $1 Augmented Reality</title>
		<link>http://www.immersivetech.org/applications/commerce/burger-king-1-augmented-reality/</link>
		<comments>http://www.immersivetech.org/applications/commerce/burger-king-1-augmented-reality/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:34:33 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/perception/augmented-reality/burger-king-1-augmented-reality/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/burger-king-1-augmented-reality/' addthis:title='Burger King $1 Augmented Reality '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/burger-king-1-augmented-reality/' addthis:title='Burger King $1 Augmented Reality '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/commerce/burger-king-1-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Beer with Temperature Sensitive Augmented Reality</title>
		<link>http://www.immersivetech.org/applications/marketing-beer-with-temperature-sensitive-augmented-reality/</link>
		<comments>http://www.immersivetech.org/applications/marketing-beer-with-temperature-sensitive-augmented-reality/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:08:00 +0000</pubDate>
		<dc:creator>davidytan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=630</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/marketing-beer-with-temperature-sensitive-augmented-reality/' addthis:title='Marketing Beer with Temperature Sensitive Augmented Reality '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/marketing-beer-with-temperature-sensitive-augmented-reality/' addthis:title='Marketing Beer with Temperature Sensitive Augmented Reality '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/marketing-beer-with-temperature-sensitive-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audi Car Configurator on Microsoft Surface</title>
		<link>http://www.immersivetech.org/applications/commerce/audi-car-configurator-on-microsoft-surface/</link>
		<comments>http://www.immersivetech.org/applications/commerce/audi-car-configurator-on-microsoft-surface/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:45:34 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=610</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/audi-car-configurator-on-microsoft-surface/' addthis:title='Audi Car Configurator on Microsoft Surface '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/audi-car-configurator-on-microsoft-surface/' addthis:title='Audi Car Configurator on Microsoft Surface '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/commerce/audi-car-configurator-on-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Cereal Box</title>
		<link>http://www.immersivetech.org/applications/commerce/augmented-reality-cereal-box/</link>
		<comments>http://www.immersivetech.org/applications/commerce/augmented-reality-cereal-box/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:40:59 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=608</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/augmented-reality-cereal-box/' addthis:title='Augmented Reality Cereal Box '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/commerce/augmented-reality-cereal-box/' addthis:title='Augmented Reality Cereal Box '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/commerce/augmented-reality-cereal-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

