<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImmersiveTech &#187; Environments</title>
	<atom:link href="http://www.immersivetech.org/category/environments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immersivetech.org</link>
	<description>Simulated Reality, Virtual Worlds, Interactive Devices</description>
	<lastBuildDate>Wed, 21 Dec 2011 00:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Immersive Cocoon &#8220;2011&#8243;</title>
		<link>http://www.immersivetech.org/applications/art-entertainment/immersive-cocoon-2011/</link>
		<comments>http://www.immersivetech.org/applications/art-entertainment/immersive-cocoon-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:00:11 +0000</pubDate>
		<dc:creator>Albert C. Lai</dc:creator>
				<category><![CDATA[Art & Entertainment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Movies & Entertainment]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=3748</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/art-entertainment/immersive-cocoon-2011/' addthis:title='Immersive Cocoon &#8220;2011&#8243; '  ><a class="addthis_counter"></a></div><iframe src="http://player.vimeo.com/video/21465475?title=0&#38;byline=0&#38;portrait=0" width="425" height="239" frameborder="0"></iframe>

We're excited to see this follow up teaser video on the <a href="http://www.i-cocoon.com/index.php#/teaser">Immersive Cocoon</a> concept, but left desiring to see much more. I-Cocoon is an immersive and naturally intuitive digital dome experience that provides an entirely new interface to interact with technology in a three dimensional space.  The Immersive Cocoon's design was conceptualized by <a href="http://www.nau.coop/">NAU</a>, lead by Tino Shaedler a production [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/art-entertainment/immersive-cocoon-2011/' addthis:title='Immersive Cocoon &#8220;2011&#8243; '  ><a class="addthis_counter"></a></div><p><iframe src="http://player.vimeo.com/video/21465475?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0"></iframe></p>
<p>We&#8217;re excited to see this follow up teaser video on the <a href="http://www.i-cocoon.com/index.php#/immersive-cocoon-concept/ImmersiveCocoonConceptPG01E">Immersive Cocoon</a> concept, but left desiring to see much more. I-Cocoon is an immersive and naturally intuitive digital dome experience that provides an entirely new interface to interact with technology in a three dimensional space.  The Immersive Cocoon&#8217;s design was conceptualized by <a href="http://www.nau.coop/">NAU</a>, lead by Tino Shaedler a production designer, art director and trained architect. The film is produced by <a href="http://www.oliverzeller.com/">Oliver Zeller</a>, demonstrates the idea behind an intuitive multi-sensory experience in a setting inspired by Stanley Kubrick&#8217;s 2001: A Space Odyssey.</p>
<p>At the core of Immersive Cocoon is a 3D motion tracking system developed by John Underkoffler, a former fellow of the MIT Media Lab, inspired by the technology seen in Steven Spielberg&#8217;s Minority Report. This system would track body positions utilizing a series of motion tracking cameras and floor pad sensors. </p>
<p>Monitoring these points allows realistic motion of the user to be recreated in virtual space and lets the user navigate menus through predetermined hand gestures or voice commands. These movements are fed through compact processor units in the base, and the visual output on the LED display domes is refreshed instantly. Users can fight a kung-fu game or swim through a sea of jellyfish, with the display responding in real-time with surround vision.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/art-entertainment/immersive-cocoon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Dome Experience in Los Angeles</title>
		<link>http://www.immersivetech.org/business/immersive-dome-experience-in-los-angeles/</link>
		<comments>http://www.immersivetech.org/business/immersive-dome-experience-in-los-angeles/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:50:09 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environments]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=3048</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/business/immersive-dome-experience-in-los-angeles/' addthis:title='Immersive Dome Experience in Los Angeles '  ><a class="addthis_counter"></a></div>For a limited time, the Vortex Immersive Dome featured at the Immersive Tech Summit has some amazing shows available for the public. Get a $5 discount when you use discount code: ImTech Be sure to check it out .. if you missed it at this year&#8217;s Immersive Tech Summit, here&#8217;s your chance! Tickets &#124; More [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/business/immersive-dome-experience-in-los-angeles/' addthis:title='Immersive Dome Experience in Los Angeles '  ><a class="addthis_counter"></a></div><p>For a limited time, the Vortex Immersive Dome featured at the Immersive Tech Summit has some amazing shows available for the public. <font color="red">Get a $5 discount when you use discount code: <b>ImTech</b></font></p>
<p><a href="http://vortex.ticketleap.com/vortex-immersive-cinema/"><br />
<img src="http://www.immersivetech.org/wp-content/uploads/bella-gaia.png" width="500" title="Immersive Dome Experience in Los Angeles" alt="bella gaia Immersive Dome Experience in Los Angeles" /><br />
<img src="http://www.immersivetech.org/wp-content/uploads/bella-gaia-2.png" width="500" title="Immersive Dome Experience in Los Angeles" alt="bella gaia 2 Immersive Dome Experience in Los Angeles" /></a><br />
<br />
Be sure to check it out .. if you missed it at this year&#8217;s Immersive Tech Summit, here&#8217;s  your chance!</p>
<p><a href="http://vortex.ticketleap.com/vortex-immersive-cinema/">Tickets</a> | <a href="http://www.vorteximmersion.com/vortex_immersive_cinema.php">More info</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/business/immersive-dome-experience-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWISTER telexistence by Prof. Susumu Tachi of Keio Media Design</title>
		<link>http://www.immersivetech.org/environments/twister-telexistence-by-prof-susumu-tachi-of-keio-media-design/</link>
		<comments>http://www.immersivetech.org/environments/twister-telexistence-by-prof-susumu-tachi-of-keio-media-design/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:33:39 +0000</pubDate>
		<dc:creator>Nathan Makino</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=829</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/twister-telexistence-by-prof-susumu-tachi-of-keio-media-design/' addthis:title='TWISTER telexistence by Prof. Susumu Tachi of Keio Media Design '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/twister-telexistence-by-prof-susumu-tachi-of-keio-media-design/' addthis:title='TWISTER telexistence by Prof. Susumu Tachi of Keio Media Design '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/environments/twister-telexistence-by-prof-susumu-tachi-of-keio-media-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Game Developers Conference: Virtusphere, 3D, and AR</title>
		<link>http://www.immersivetech.org/applications/2010-game-developers-conference-virtusphere-3d-and-ar/</link>
		<comments>http://www.immersivetech.org/applications/2010-game-developers-conference-virtusphere-3d-and-ar/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:42:19 +0000</pubDate>
		<dc:creator>Nathan Makino</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=817</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/2010-game-developers-conference-virtusphere-3d-and-ar/' addthis:title='2010 Game Developers Conference: Virtusphere, 3D, and AR '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/2010-game-developers-conference-virtusphere-3d-and-ar/' addthis:title='2010 Game Developers Conference: Virtusphere, 3D, and AR '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/2010-game-developers-conference-virtusphere-3d-and-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d hologram meetings &#8211; breakthrough telepresence</title>
		<link>http://www.immersivetech.org/applications/3d-hologram-meetings-breakthrough-telepresence/</link>
		<comments>http://www.immersivetech.org/applications/3d-hologram-meetings-breakthrough-telepresence/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:27:22 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Environments]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=765</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/3d-hologram-meetings-breakthrough-telepresence/' addthis:title='3d hologram meetings &#8211; breakthrough telepresence '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/3d-hologram-meetings-breakthrough-telepresence/' addthis:title='3d hologram meetings &#8211; breakthrough telepresence '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/3d-hologram-meetings-breakthrough-telepresence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtualization Gate – Full-bodied Immersive Virtual Environment</title>
		<link>http://www.immersivetech.org/environments/virtualization-gate-full-bodied-immersive-virtual-environment/</link>
		<comments>http://www.immersivetech.org/environments/virtualization-gate-full-bodied-immersive-virtual-environment/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 10:41:59 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=573</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/virtualization-gate-full-bodied-immersive-virtual-environment/' addthis:title='Virtualization Gate – Full-bodied Immersive Virtual Environment '  ><a class="addthis_counter"></a></div>Submission video for Siggraph 2009 Emerging Technologies demonstrating VGate (Virtualization Gate) a new platform for immersive interaction. By Inria and 4DViews.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/virtualization-gate-full-bodied-immersive-virtual-environment/' addthis:title='Virtualization Gate – Full-bodied Immersive Virtual Environment '  ><a class="addthis_counter"></a></div><p><iframe width="420" height="269" src="http://www.youtube.com/embed/jISwV3SFZzI" frameborder="0" allowfullscreen></iframe></p>
<p>Submission video for Siggraph 2009 Emerging Technologies demonstrating VGate (Virtualization Gate) a new platform for immersive interaction. By Inria and 4DViews.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/environments/virtualization-gate-full-bodied-immersive-virtual-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtusphere Virtual Reality Free Roaming Environment</title>
		<link>http://www.immersivetech.org/environments/virtusphere-virtual-reality-free-roaming-environment/</link>
		<comments>http://www.immersivetech.org/environments/virtusphere-virtual-reality-free-roaming-environment/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:15:51 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Environments]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=166</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/virtusphere-virtual-reality-free-roaming-environment/' addthis:title='Virtusphere Virtual Reality Free Roaming Environment '  ><a class="addthis_counter"></a></div>The Virtusphere is (as the name suggests) a large hollow sphere which sits on a set of computer monitored wheels. This allows the sphere to rotate a complete 360º whilst still allowing the computer to track the movments. For more information please visit http://www.hack247.co.uk]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/virtusphere-virtual-reality-free-roaming-environment/' addthis:title='Virtusphere Virtual Reality Free Roaming Environment '  ><a class="addthis_counter"></a></div><p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qTnnJR-hS7k&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qTnnJR-hS7k&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The Virtusphere is (as the name suggests) a large hollow sphere which sits on a set of computer monitored wheels. This allows the sphere to rotate a complete 360º whilst still allowing the computer to track the movments.</p>
<p>For more information please visit http://www.hack247.co.uk<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/environments/virtusphere-virtual-reality-free-roaming-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni-Directional Treadmill</title>
		<link>http://www.immersivetech.org/environments/omni-directional-treadmill/</link>
		<comments>http://www.immersivetech.org/environments/omni-directional-treadmill/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:10:03 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=63</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/omni-directional-treadmill/' addthis:title='Omni-Directional Treadmill '  ><a class="addthis_counter"></a></div>The Omni-Directional Treadmill (ODT) is a revolutionary device for locomotion in large-scale virtual environments. The device allows its user to walk or jog in any direction of travel. (http://www.vsd.bz/) Another video uploaded by the manufacturer is here : http://www.youtube.com/watch?v=msci440q18s]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/omni-directional-treadmill/' addthis:title='Omni-Directional Treadmill '  ><a class="addthis_counter"></a></div><p>The Omni-Directional Treadmill (ODT) is a revolutionary device for locomotion in large-scale virtual environments. The device allows its user to walk or jog in any direction of travel.<br />
(http://www.vsd.bz/)</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/BQw1tsgrJOs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BQw1tsgrJOs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Another video uploaded by the manufacturer is here : http://www.youtube.com/watch?v=msci440q18s<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/environments/omni-directional-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiUser VR Interaction</title>
		<link>http://www.immersivetech.org/environments/multiuser-vr-interaction/</link>
		<comments>http://www.immersivetech.org/environments/multiuser-vr-interaction/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:15:07 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[convergence]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=61</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/multiuser-vr-interaction/' addthis:title='MultiUser VR Interaction '  ><a class="addthis_counter"></a></div>Max-Planck-Institut für biologische Kybernetik. The Human Perception, Cognition and Action Department]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/multiuser-vr-interaction/' addthis:title='MultiUser VR Interaction '  ><a class="addthis_counter"></a></div><p>Max-Planck-Institut für biologische Kybernetik. The Human Perception, Cognition and Action Department</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/K5dib6ke9NU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/K5dib6ke9NU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/environments/multiuser-vr-interaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour the AlloSphere, a stunning new way to see scientific data: JoAnn Kuchera-Morin on TED.com</title>
		<link>http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/</link>
		<comments>http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:51:13 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[allosphere]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=33</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/' addthis:title='Tour the AlloSphere, a stunning new way to see scientific data: JoAnn Kuchera-Morin on TED.com '  ><a class="addthis_counter"></a></div>JoAnn Kuchera-Morin demos the AlloSphere, an entirely new way to see and interpret scientific data, in full color and surround sound inside a massive metal sphere. Dive into the brain, feel electron spin, hear the music of the elements &#8230; (Recorded at TED2009, February 2009, in Long Beach, California. Duration: 06:28.) Allosphere is a three-story, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/' addthis:title='Tour the AlloSphere, a stunning new way to see scientific data: JoAnn Kuchera-Morin on TED.com '  ><a class="addthis_counter"></a></div><p><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JoAnnKuchera-Morin_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JoAnnKuchera-Morin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=516" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>JoAnn Kuchera-Morin demos the AlloSphere, an entirely new way to see and interpret scientific data, in full color and surround sound inside a massive metal sphere. Dive into the brain, feel electron spin, hear the music of the elements &#8230; (Recorded at TED2009, February 2009, in Long Beach, California. Duration: 06:28.)</p>
<p>Allosphere is a three-story, multi- modal-dimensional-sensory, way for a group of collaborators to interact with complex data.  The experience brings to mind the subtle interactions of a string quintet, each in turn leading then following then combining their skills to sum greater than their parts.  Allosphere brings individual visionaries of the arts and entertainment community together in harmony&#8211;ultimately creating new expressive possibilities.</p>
<p>By truly immersing a group of well prepared collaborators in their data visually, aurally and temporally, together they are able to grasp data relationships that were simply too complex to understand before…</p>
<div></div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

