| Time | Event/Topic | Speaker |
|---|---|---|
| 8:00am | Registration & Morning Refreshments | |
| 9:00am | Welcome & Opening Remarks | Ken Rutkowski (KenRadio.com) & Harold Tan (ImmersiveTech.org) |
| 9:10am | Immersive Collaboration | Jody Turner (Culture Of Future) |
| 9:25am | Robots in Enterprise Space | Fred Nikgohar (RoboDynamics) |
| 9:40am | From Here to There to Here | Mark Bolas (USC School of Cinematic Arts, Institute of Creative Technologies) |
| 9:55am | Using AR for Social Impact | Bonnie Buckner (Imagined Communities) |
| 10:10am | Virtual Choir | Eric Whitacre |
| 10:15am | Panel Discussion – Immersive Organizations | Rick Marcovitz (5D), Ed Lantz (IMERSA), Kate McCallum (C3) |
| 10:30am | Refreshment Break & Exhibitor Showcase 360° Dome Presentation 10:45am – 11:00am Big Look 360 - Texas Stadium Implosion |
|
| 11:15am | Video | “Gnarcade” by Knife Show Inc |
| 11:20am | 3D Holographic Projection | Richard Steinau, VP (AV Concepts) and Patricia Rangel, Director of Technology and Product Development (AV Concepts) |
| 11:35am | ICT’s Immersion and Virtual Human Work | Dr. Jacquelyn Ford Morie, Research Scientist (USC Institute of Creative Technologies) |
| 11:50am | Motion Capture, Virtual Currencies, and Immersive Interaction | John K. Bates |
| 12:05pm | Panel Discussion – Present and Future Applications of Augmented Reality | Brian Selzer (Ogmento), Matthew Szymczyk (Zugara), Bruno Uzzan (Total Immersion), Peter Meier (Metaio) |
| 12:15pm | Virtual Worlds Immersion | Dallas Doan (Virtual World Web) |
| 12:30pm | Lunch (Chicken/Salmon Teriyaki with sides or Vegetarian Croquette with sides) 360° Dome Presentations with World-Premiere Content from: 1:00pm – 1:10pm Immersive Media Compilation and Burning Man spherical photography 1:10pm – 1:25pm Global Vision – Streets of Saigon 1:25pm – 1:40pm Social Animal – Amusement Parks on Fire 360° Music Video Premiere 1:40pm – 1:55pm xRez – Crossing Worlds |
|
| 2:00pm | Instant 3D Modeling | Avideh Zakhor (UC Berkeley) |
| 2:15pm | The Allosphere | Dr JoAnn Kuchera-Morin (UCSB) |
| 2:30pm | Video | “Play”, a FutureStates short by David Kaplan and Eric Zimmerman |
| 2:35pm | Telepresence | Howard S. Lichtman (Human Productivity Lab) |
| 2:50pm | Mass Market Brain-Computer Interfaces | Greg Hyver (BCINet) |
| 3:05pm | Panel Discussion – Audience Q&A | Avideh Zakhor (UC Berkeley), Dr JoAnn Kuchera-Morin (UCSB), Howard S. Lichtman (HPL), Greg Hyver (BCINet) |
| 3:20pm | Immersive Tech Awards | Arts & Entertainment / Health Sciences / Research & Education / Communication / Interface |
| 3:35pm | Refreshment Break & Exhibitor Showcase 360° Dome Presentation 3:45pm – 4:10pm Evans & Sutherland Showcase |
|
| 4:15pm | World Builder | Bruce Branit (Branit VFX) |
| 4:25pm | Future of Media & Entertainment | John Canning (Media Sherpa) |
| 4:40pm | Science Fiction & Immersive Tech | Chris Noessel (Cooper) |
| 4:55pm | Varieties of Virtual Experience | Todd Margolis (UCSD Calit2) |
| 5:10pm | 10 Years and Beyond | John Smart (Acceleration Studies Foundation) |
| 5:25pm | Closing Remarks | |
| 5:30pm | Networking & Cocktails | DJ Iron Chef & Trebles and Blues |
| 7:00pm | Mindshare Masquerade! | |
-
http://singularityhub.com/2010/10/08/immersive-technology-summit-oct-21-2010/ Immersive Technology Summit Oct 21, 2010 | Singularity Hub
-
http://robodynamics.com/2010/10/a-recap-of-the-immersive-tech-summit-2010/ RoboDynamics» Blog Archive » A Recap of the Immersive Tech Summit 2010
-
http://www.immersivetech.org/featured/summit/immersive-technology-summit-thursday-oct-21st/ Immersive Technology Summit Quick Links
Sign up for ImTech's Newsletter
Topics
- 3D (1)
- Modeling (1)
- Academic (36)
- App (3)
- Applications (158)
- Architecture (1)
- Brain-Computer Interfaces (BCI) (24)
- Business (17)
- Citizen Science (4)
- Consumer Item (4)
- Environments (10)
- Featured (38)
- Summit (26)
- Interaction (114)
- Gesture Tech (42)
- Haptics (59)
- Multitouch (12)
- Media (43)
- Books (17)
- Movies & Entertainment (9)
- Music (3)
- News (10)
- photography (1)
- Perception (213)
- Augmented Reality (152)
- Displays (44)
- Holograms (15)
- Virtual Reality (8)
- Public Sector (1)
- Robotics & AI (27)
- Social (5)
- Uncategorized (2)
- 3D (1)



























