<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Immersive Technologies : Augmented Reality, Virtual Worlds, Haptics, and More &#187; advertising</title>
	<atom:link href="http://www.immersivetech.org/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immersivetech.org</link>
	<description>Simulated Reality, Virtual Worlds, Interactive Devices</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>FaceBook AR Game: Drop Hamsters into KIA Cars!</title>
		<link>http://www.immersivetech.org/perception/augmented-reality/facebook-ar-game-drop-hamsters-into-kia-cars/</link>
		<comments>http://www.immersivetech.org/perception/augmented-reality/facebook-ar-game-drop-hamsters-into-kia-cars/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:13:45 +0000</pubDate>
		<dc:creator>davidytan</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=699</guid>
		<description><![CDATA[[...]]]></description>
		<wfw:commentRss>http://www.immersivetech.org/perception/augmented-reality/facebook-ar-game-drop-hamsters-into-kia-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Beer with Temperature Sensitive Augmented Reality</title>
		<link>http://www.immersivetech.org/perception/augmented-reality/marketing-beer-with-temperature-sensitive-augmented-reality/</link>
		<comments>http://www.immersivetech.org/perception/augmented-reality/marketing-beer-with-temperature-sensitive-augmented-reality/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:08:00 +0000</pubDate>
		<dc:creator>davidytan</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=630</guid>
		<description><![CDATA[[...]]]></description>
		<wfw:commentRss>http://www.immersivetech.org/perception/augmented-reality/marketing-beer-with-temperature-sensitive-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic&#8217;s Massive MultiTouch at the Cannes Lion Intl Advertising Festival</title>
		<link>http://www.immersivetech.org/interaction/multitouch/schematics-massive-multitouch-at-the-cannes-lion-intl-advertising-festival/</link>
		<comments>http://www.immersivetech.org/interaction/multitouch/schematics-massive-multitouch-at-the-cannes-lion-intl-advertising-festival/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:43:01 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[multitouch]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[minority report]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=132</guid>
		<description><![CDATA[[...]]]></description>
		<wfw:commentRss>http://www.immersivetech.org/interaction/multitouch/schematics-massive-multitouch-at-the-cannes-lion-intl-advertising-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
