<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImmersiveTech &#187; allosphere</title>
	<atom:link href="http://www.immersivetech.org/tag/allosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immersivetech.org</link>
	<description>Simulated Reality, Virtual Worlds, Interactive Devices</description>
	<lastBuildDate>Wed, 21 Dec 2011 00:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ImmersiveTech Summit 2010 &#8211; JoAnn Kuchera-Morin &#8211; The Allosphere</title>
		<link>http://www.immersivetech.org/academic/immersivetech-summit-2010-joann-kuchera-morin-the-allosphere/</link>
		<comments>http://www.immersivetech.org/academic/immersivetech-summit-2010-joann-kuchera-morin-the-allosphere/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:00:28 +0000</pubDate>
		<dc:creator>Albert C. Lai</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[allosphere]]></category>
		<category><![CDATA[Immersivetech Summit]]></category>
		<category><![CDATA[JoAnn Kuchera-Morin]]></category>
		<category><![CDATA[UCSB]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=3216</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/academic/immersivetech-summit-2010-joann-kuchera-morin-the-allosphere/' addthis:title='ImmersiveTech Summit 2010 &#8211; JoAnn Kuchera-Morin &#8211; The Allosphere '  ><a class="addthis_counter"></a></div>Where were you on October 21st, 2010? Listen to Dr. JoAnn Kuchera-Morin a composer, Professor of Media Arts and Technology and Music from UC Santa Barbara, and a researcher in multi-modal media systems content and facilities design. Her years of experience in digital media research led to the creation of a multimillion dollar sponsored research [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/academic/immersivetech-summit-2010-joann-kuchera-morin-the-allosphere/' addthis:title='ImmersiveTech Summit 2010 &#8211; JoAnn Kuchera-Morin &#8211; The Allosphere '  ><a class="addthis_counter"></a></div><p><iframe src="http://player.vimeo.com/video/18616682?portrait=0" width="640" height="360" frameborder="0"></iframe></p>
<p>Where were you on October 21st, 2010? Listen to Dr. JoAnn Kuchera-Morin a composer, Professor of Media Arts and Technology and Music from UC Santa Barbara, and a researcher in multi-modal media systems content and facilities design. Her years of experience in digital media research led to the creation of a multimillion dollar sponsored research program for UCSB-the Digital Media Innovation Program. She was Chief Scientist of the Program from 1998 to 2003. The culmination of Professor Kuchera-Morin&#8217;s creativity and research is the AlloSphere, a 30-foot diameter, 3-story high metal sphere inside an echofree cube, designed for immersive, interactive scientific and artistic investigation of multi-dimensional data sets.</p>
<p>This video is copyrighted by ImmersiveTech: <a href="http://www.immersivetech.org">www.immersivetech.org</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/academic/immersivetech-summit-2010-joann-kuchera-morin-the-allosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour the AlloSphere, a stunning new way to see scientific data: JoAnn Kuchera-Morin on TED.com</title>
		<link>http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/</link>
		<comments>http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:51:13 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[allosphere]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=33</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/' addthis:title='Tour the AlloSphere, a stunning new way to see scientific data: JoAnn Kuchera-Morin on TED.com '  ><a class="addthis_counter"></a></div>JoAnn Kuchera-Morin demos the AlloSphere, an entirely new way to see and interpret scientific data, in full color and surround sound inside a massive metal sphere. Dive into the brain, feel electron spin, hear the music of the elements &#8230; (Recorded at TED2009, February 2009, in Long Beach, California. Duration: 06:28.) Allosphere is a three-story, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/' addthis:title='Tour the AlloSphere, a stunning new way to see scientific data: JoAnn Kuchera-Morin on TED.com '  ><a class="addthis_counter"></a></div><p><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JoAnnKuchera-Morin_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JoAnnKuchera-Morin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=516" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>JoAnn Kuchera-Morin demos the AlloSphere, an entirely new way to see and interpret scientific data, in full color and surround sound inside a massive metal sphere. Dive into the brain, feel electron spin, hear the music of the elements &#8230; (Recorded at TED2009, February 2009, in Long Beach, California. Duration: 06:28.)</p>
<p>Allosphere is a three-story, multi- modal-dimensional-sensory, way for a group of collaborators to interact with complex data.  The experience brings to mind the subtle interactions of a string quintet, each in turn leading then following then combining their skills to sum greater than their parts.  Allosphere brings individual visionaries of the arts and entertainment community together in harmony&#8211;ultimately creating new expressive possibilities.</p>
<p>By truly immersing a group of well prepared collaborators in their data visually, aurally and temporally, together they are able to grasp data relationships that were simply too complex to understand before…</p>
<div></div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/environments/tour-the-allosphere-a-stunning-new-way-to-see-scientific-data-joann-kuchera-morin-on-tedcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

