<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImmersiveTech &#187; Interaction</title>
	<atom:link href="http://www.immersivetech.org/tag/interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immersivetech.org</link>
	<description>Simulated Reality, Virtual Worlds, Interactive Devices</description>
	<lastBuildDate>Wed, 21 Dec 2011 00:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Augmented Reality Real-Time Multi-Language Conversation</title>
		<link>http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/</link>
		<comments>http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:49:51 +0000</pubDate>
		<dc:creator>davidytan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/?p=708</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/' addthis:title='Augmented Reality Real-Time Multi-Language Conversation '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/' addthis:title='Augmented Reality Real-Time Multi-Language Conversation '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/augmented-reality-real-time-multi-language-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haptic Human-Computer Interaction: First International Workshop, Glasgow, UK, August 31 &#8211; September 1, 2000, Proceedings (Kindle Edition)</title>
		<link>http://www.immersivetech.org/media/books/haptic-human-computer-interaction-first-international-workshop-glasgow-uk-august-31-september-1-2000-proceedings-kindle-edition/</link>
		<comments>http://www.immersivetech.org/media/books/haptic-human-computer-interaction-first-international-workshop-glasgow-uk-august-31-september-1-2000-proceedings-kindle-edition/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 10:29:47 +0000</pubDate>
		<dc:creator>Albert C. Lai</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[HumanComputer]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/media/books/haptic-human-computer-interaction-first-international-workshop-glasgow-uk-august-31-september-1-2000-proceedings-kindle-edition/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/media/books/haptic-human-computer-interaction-first-international-workshop-glasgow-uk-august-31-september-1-2000-proceedings-kindle-edition/' addthis:title='Haptic Human-Computer Interaction: First International Workshop, Glasgow, UK, August 31 &#8211; September 1, 2000, Proceedings (Kindle Edition) '  ><a class="addthis_counter"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/media/books/haptic-human-computer-interaction-first-international-workshop-glasgow-uk-august-31-september-1-2000-proceedings-kindle-edition/' addthis:title='Haptic Human-Computer Interaction: First International Workshop, Glasgow, UK, August 31 &#8211; September 1, 2000, Proceedings (Kindle Edition) '  ><a class="addthis_counter"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/media/books/haptic-human-computer-interaction-first-international-workshop-glasgow-uk-august-31-september-1-2000-proceedings-kindle-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haptic Human-Computer Interaction (Paperback)</title>
		<link>http://www.immersivetech.org/media/books/haptic-human-computer-interaction-paperback/</link>
		<comments>http://www.immersivetech.org/media/books/haptic-human-computer-interaction-paperback/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:41:14 +0000</pubDate>
		<dc:creator>Albert C. Lai</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[HumanComputer]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Paperback]]></category>

		<guid isPermaLink="false">http://www.immersivetech.org/media/books/haptic-human-computer-interaction-paperback/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/media/books/haptic-human-computer-interaction-paperback/' addthis:title='Haptic Human-Computer Interaction (Paperback) '  ><a class="addthis_counter"></a></div>Proceedings of the First Intl Workshop held August 31 &#8211; September 1, 2000, in Glasgow, UK. Focuses on haptic human-computer interaction and offers topical sections on haptic interfaces for blind people, collaborative haptics, and applications of haptics. Softcover. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/media/books/haptic-human-computer-interaction-paperback/' addthis:title='Haptic Human-Computer Interaction (Paperback) '  ><a class="addthis_counter"></a></div><p><a href="http://www.amazon.com/Haptic-Human-Computer-Interaction-Stephen-Brewster/dp/3540423567/ref=sr_1_6/178-8263433-6569767?ie=UTF8&#038;s=books&#038;qid=1245819913&#038;sr=8-6?ie=UTF8&#038;tag=immersitechno-20" rel="nofollow"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41VlCA5JRSL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="41VlCA5JRSL. BO2,204,203,200 PIsitb sticker arrow click,TopRight,35, 76 AA240 SH20 OU01  Haptic Human Computer Interaction (Paperback)"  title="Haptic Human Computer Interaction (Paperback)" /></a></p>
<p>   Proceedings of the First Intl Workshop held August 31 &#8211; September 1, 2000, in Glasgow, UK. Focuses on haptic human-computer interaction and offers topical sections on haptic interfaces for blind people, collaborative haptics, and applications of haptics. Softcover.</p>
<p>   <a href="http://www.amazon.com/Haptic-Human-Computer-Interaction-Stephen-Brewster/dp/3540423567/ref=sr_1_6/178-8263433-6569767?ie=UTF8&#038;s=books&#038;qid=1245819913&#038;sr=8-6?ie=UTF8&#038;tag=immersitechno-20" title="More at Amazon" rel="nofollow">(more&#8230;)</a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/media/books/haptic-human-computer-interaction-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony announces new PS3 motion controller</title>
		<link>http://www.immersivetech.org/interaction/gesture-tech/sony-announces-new-ps3-motion-controller/</link>
		<comments>http://www.immersivetech.org/interaction/gesture-tech/sony-announces-new-ps3-motion-controller/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:35:54 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Gesture Tech]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=120</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/interaction/gesture-tech/sony-announces-new-ps3-motion-controller/' addthis:title='Sony announces new PS3 motion controller '  ><a class="addthis_counter"></a></div>Sony just announced the rumored new motion controller for the PS3 &#8212; the prototype looks like a wand with a color-changing ball on top. It&#8217;s designed to work in conjunction with the PlayStation Eye, with the wand overlaid on-screen with a weapon or tool. Unlike Microsoft&#8217;s Project Natal, Sony says they&#8217;ve learned &#8220;some experiences need [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/interaction/gesture-tech/sony-announces-new-ps3-motion-controller/' addthis:title='Sony announces new PS3 motion controller '  ><a class="addthis_counter"></a></div><p>Sony just announced the rumored new motion controller for the PS3 &#8212; the prototype looks like a wand with a color-changing ball on top. It&#8217;s designed to work in conjunction with the PlayStation Eye, with the wand overlaid on-screen with a weapon or tool. Unlike Microsoft&#8217;s Project Natal, Sony says they&#8217;ve learned &#8220;some experiences need buttons,&#8221; which is why there&#8217;s still a controller involved. The system is said to be &#8220;sub-millimeter&#8221; precise, and it was demoed drawing and playing a shooter &#8212; it&#8217;s sort of the middle ground between Natal and Wii Motion Plus. Sony says it&#8217;ll launch in the spring of 2010, but we don&#8217;t know what pricing will be like yet.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qiX-26VL4bM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qiX-26VL4bM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/interaction/gesture-tech/sony-announces-new-ps3-motion-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyeglass-Mounted Display Tracks Eye Movements To Manipulate Data</title>
		<link>http://www.immersivetech.org/perception/augmented-reality/eyeglass-mounted-display-tracks-eye-movements-to-manipulate-data/</link>
		<comments>http://www.immersivetech.org/perception/augmented-reality/eyeglass-mounted-display-tracks-eye-movements-to-manipulate-data/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:44:17 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Perception]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=65</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/perception/augmented-reality/eyeglass-mounted-display-tracks-eye-movements-to-manipulate-data/' addthis:title='Eyeglass-Mounted Display Tracks Eye Movements To Manipulate Data '  ><a class="addthis_counter"></a></div>German researchers at the Fraunhofer Institute for Photonic Microsystems have embedded a head-mounted microdisplay into a pair of glasses—allowing the user to access and manipulate data with simple eye movements. The [CMOS] chip measuring 19.3 by 17 millimeters is fitted on the prototype eyeglasses behind the hinge on the temple. From the temple the image [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/perception/augmented-reality/eyeglass-mounted-display-tracks-eye-movements-to-manipulate-data/' addthis:title='Eyeglass-Mounted Display Tracks Eye Movements To Manipulate Data '  ><a class="addthis_counter"></a></div><h1><span style="font-weight: normal; font-size: 13px;"><img src="http://cache.gawker.com/assets/images/gizmodo/2009/06/interactive-data-eyeglasses.jpg" alt="interactive data eyeglasses Eyeglass Mounted Display Tracks Eye Movements To Manipulate Data" width="402" height="230" title="Eyeglass Mounted Display Tracks Eye Movements To Manipulate Data" /></span></h1>
<div class="entry">
<p>German researchers at the Fraunhofer Institute for Photonic Microsystems have embedded a head-mounted microdisplay into a pair of glasses—allowing the user to access and manipulate data with simple eye movements.</p>
<blockquote><p>The [CMOS] chip measuring 19.3 by 17 millimeters is fitted on the prototype eyeglasses behind the hinge on the temple. From the temple the image on the microdisplay is projected onto the retina of the user so that it appears to be viewed from a distance of about one meter. The image has to outshine the ambient light to ensure that it can be seen clearly against changing and highly contrasting backgrounds. For this reason the research scientists use OLEDs, organic light-emitting diodes, to produce microdisplays of particularly high luminance.</p></blockquote>
<p>Wearers could scroll through menus, shift elements and pull up new info by simply focusing on a particular area or moving their eyes in a specific way. The researchers envision this technology proving useful for doctors and engineers somewhere down the line, but you and I both know that if and when something like this becomes readily available, there will be millions of hipster Geordi La Forges out there inundating the world&#8217;s coffee shops and Apple Stores. [<a href="http://www.fraunhofer.de/EN/press/pi/2009/06/ResearchNews062009Topic3.jsp">Fraunhofer</a> via <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/researchers-invent-eye-tracking-eyeglasses-display-star-trek-style">Fast Company</a>]</div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/perception/augmented-reality/eyeglass-mounted-display-tracks-eye-movements-to-manipulate-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni-Directional Treadmill</title>
		<link>http://www.immersivetech.org/environments/omni-directional-treadmill/</link>
		<comments>http://www.immersivetech.org/environments/omni-directional-treadmill/#comments</comments>
		<pubDate>Fri, 29 May 2009 05:10:03 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Environments]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=63</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/omni-directional-treadmill/' addthis:title='Omni-Directional Treadmill '  ><a class="addthis_counter"></a></div>The Omni-Directional Treadmill (ODT) is a revolutionary device for locomotion in large-scale virtual environments. The device allows its user to walk or jog in any direction of travel. (http://www.vsd.bz/) Another video uploaded by the manufacturer is here : http://www.youtube.com/watch?v=msci440q18s]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/environments/omni-directional-treadmill/' addthis:title='Omni-Directional Treadmill '  ><a class="addthis_counter"></a></div><p>The Omni-Directional Treadmill (ODT) is a revolutionary device for locomotion in large-scale virtual environments. The device allows its user to walk or jog in any direction of travel.<br />
(http://www.vsd.bz/)</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/BQw1tsgrJOs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BQw1tsgrJOs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Another video uploaded by the manufacturer is here : http://www.youtube.com/watch?v=msci440q18s<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/environments/omni-directional-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oblong gestural interface and spatial operating environment</title>
		<link>http://www.immersivetech.org/interaction/gesture-tech/oblong-gestural-interface-and-spatial-operating-environment/</link>
		<comments>http://www.immersivetech.org/interaction/gesture-tech/oblong-gestural-interface-and-spatial-operating-environment/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:31:06 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Gesture Tech]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[minority report]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=23</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/interaction/gesture-tech/oblong-gestural-interface-and-spatial-operating-environment/' addthis:title='Oblong gestural interface and spatial operating environment '  ><a class="addthis_counter"></a></div>g-speak overview 1828121108 from john underkoffler on Vimeo. Oblong Industries is the developer of the g-speak spatial operating environment. The SOE&#8217;s combination of gestural i/o, recombinant networking, and real-world pixels brings the first major step in computer interface since 1984; starting today, g-speak will fundamentally change the way people use machines at work, in the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/interaction/gesture-tech/oblong-gestural-interface-and-spatial-operating-environment/' addthis:title='Oblong gestural interface and spatial operating environment '  ><a class="addthis_counter"></a></div><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/2229299">g-speak overview 1828121108</a> from <a href="http://vimeo.com/user922585">john underkoffler</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div id="intro-paragraphs">
<p>Oblong Industries is the developer of the <strong>g-speak</strong> spatial operating environment.</p>
<p>The SOE&#8217;s combination of gestural i/o, recombinant networking, and real-world pixels brings the first major step in computer interface since 1984; starting today, g-speak will fundamentally change the way people use machines at work, in the living room, in conference rooms, in vehicles. The g-speak platform is a complete application development and execution environment that redresses the dire constriction of human intent imposed by traditional GUIs. Its idiom of spatial immediacy and information responsive to real-world geometry enables a necessary new kind of work: data-intensive, embodied, real-time, predicated on universal human expertise.</p>
<p>Some of the SOE&#8217;s core ideas are already familiar from the film <em>Minority Report</em>, whose characters performed forensic analysis using massive, gesturally driven displays. The similarity is no coincidence: one of Oblong&#8217;s founders served as science advisor to <em>Minority Report</em> and based the design of those scenes directly on his earlier work at MIT. Other foundational components are less directly visible but as crucially transformative. The g-speak platform braids development arcs begun in the early 1990s at MIT&#8217;s Media Laboratory, where Oblong&#8217;s principals produced radical user interface advances, distributed and networked language designs, and media manipulation technologies.</p>
<p>From academia; into popular cinema; and out broadly into the world as commercial product: it&#8217;s an unordinary path for technical thought and effort, but one &#8212; leading to g-speak &#8212; that seems now logical and even necessary. The people who work in Oblong&#8217;s Los Angeles and Barcelona laboratory offices are as concerned with design as with programming, with humanist principles as with running a company. Synthesizing these concerns is the only way to insure that the metamorphosis of human-computer interaction we offer the world will be one of beauty and durable worth.</p></div>
<p>More info: http://www.oblong.com<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/interaction/gesture-tech/oblong-gestural-interface-and-spatial-operating-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling the &quot;Sixth Sense,&quot; game-changing wearable tech</title>
		<link>http://www.immersivetech.org/applications/unveiling-the-sixth-sense-game-changing-wearable-tech/</link>
		<comments>http://www.immersivetech.org/applications/unveiling-the-sixth-sense-game-changing-wearable-tech/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:27:20 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gesture Tech]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=20</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/unveiling-the-sixth-sense-game-changing-wearable-tech/' addthis:title='Unveiling the &#34;Sixth Sense,&#34; game-changing wearable tech '  ><a class="addthis_counter"></a></div>This demo &#8212; from Pattie Maes&#8217; lab at MIT, spearheaded by Pranav Mistry &#8212; was the buzz of TED. It&#8217;s a wearable device with a projector that paves the way for profound interaction with our environment. Imagine &#8220;Minority Report&#8221; and then some.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/applications/unveiling-the-sixth-sense-game-changing-wearable-tech/' addthis:title='Unveiling the &quot;Sixth Sense,&quot; game-changing wearable tech '  ><a class="addthis_counter"></a></div><h3>This demo &#8212; from Pattie Maes&#8217; lab at MIT, spearheaded by Pranav Mistry &#8212; was the buzz of TED. It&#8217;s a wearable device with a projector that paves the way for profound interaction with our environment. Imagine &#8220;Minority Report&#8221; and then some.</h3>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481"></embed></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/applications/unveiling-the-sixth-sense-game-changing-wearable-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion Jacket</title>
		<link>http://www.immersivetech.org/interaction/haptics/emotion-jacket/</link>
		<comments>http://www.immersivetech.org/interaction/haptics/emotion-jacket/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:43:56 +0000</pubDate>
		<dc:creator>haztan</dc:creator>
				<category><![CDATA[Haptics]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[philips]]></category>

		<guid isPermaLink="false">http://immersivetech.org/?p=9</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/interaction/haptics/emotion-jacket/' addthis:title='Emotion Jacket '  ><a class="addthis_counter"></a></div>Philips senior scientist Paul Lemmens and a team of researchers have devised a jacket that augments your emotions with gentle nudges, squeezes and taps: http://i.gizmodo.com/5176152/philips-emotion-jacket-touches-you-in-movie-theaters]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.immersivetech.org/interaction/haptics/emotion-jacket/' addthis:title='Emotion Jacket '  ><a class="addthis_counter"></a></div><p>Philips senior scientist Paul Lemmens and a team of researchers have devised a jacket that augments your emotions with gentle nudges, squeezes and taps:</p>
<p>http://i.gizmodo.com/5176152/philips-emotion-jacket-touches-you-in-movie-theaters</p>
<div></div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immersivetech.org/interaction/haptics/emotion-jacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

